![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITES | ||||
history of science books (book reviews) Aczel, Anderson Jr, Carpenter, Corbey, Daws, Desmond, Dick, Gould, Gusterson, Hourani, Johnston, Keay, Larson, Lewin, Mayr, McCleod, Müller-Hill, Murphy, Needham, Numbers, O'Brian, Pais, Pinto-Correia, Quammen, Rabinow, Shapin, Sime | ||||
Echo: A Gateway to Exploring and Collecting the History of Science, Technology, and Industry | ||||
Echo: Research Center | ||||
Institute and Museum of the History of Science - Florence, Italy | ||||
A Selection: Storia della Scienza - History of Science | ||||
![]() |
||||
Office of NIH History | ||||
HISTORY OF SCIENCE IN THE UNITED STATES. Created and maintained by Clark A. Elliott History of Science in the United States: Research Aids for the Nineteenth Century includes bibliographies of reference and other works, and historical information (namely, an indexed chronology of American science 1790-1910). Created and maintained by Cla | ||||
Report Title - Scientific Societies | ||||
CONTENTS - HISTORY OF THE WARFARE OF SCIENCE WITH THEOLOGY IN CHRISTENDOM BY ANDREW DICKSON WHITE | ||||
History, India: Indian Philosophy, Science,Technology, Inventions History, India: Philosophy, Science and Technology - Buddhism, Hinduism, Jainism | ||||
History of Indian Science and Technology: History of Physics and Chemistry Physical Sciences, Chmeistry and Physics in Ancient and Medieval India | ||||
Jordanus main page | ||||
Jesuits in the Sciences 1540 - 1995 | ||||
History of Optics A brief history of optics presented as a time line | ||||
The Evolution of the Conservation Movement, 1850-1920 The Evolution of the Conservation Movement, 1850 - 1920, collection contains a multiformat collection of photographs, printed works (including government documents) and manuscripts documenting the Conservation movement in the United States. Features an album of paintings, photographs, and scientific and literary works produced by the Harriman Alaska Expedition in 1899. | ||||
Molecular Expressions Microscopy Primer: Museum of Microscopy Welcome to the Molecular Expressions Museum of Microscopy. This site contains a museum of classical microscopes ranging from the first European microscopes built in the sixteenth century to modern microscopes from around the world. | ||||
Nobelprize.org Nobelprize.org, Official web site of the Nobel Foundation | ||||
NASA Observatorium Education-History This Observatorium Exhibit gives some hallmarks in thehistory of remote sensing, which, when tied to human history, haveprofoundly changed the way we view and understand our world. | ||||
The History of Phrenology on the Web | ||||
From Antiquity to Einstein From Antiquity to Einstein | ||||
Welcome to DHS | ||||
Evolution and the Historical Sciences: The Darwin-L Archives Darwin-L: Academic discussion on systematics, evolutionary biology, phylogenetics, historical linguistics, geology, archaeology, and other historical sciences. | ||||
HOPOS | ||||
The Scientific Revolution - Dr Robert A. Hatch - Scientific Revolution Intro - Overview - Timelines - Biography - Scientific Revolution Resources - early modern science - research & resources | ||||
Guide to the History of Russian Science | ||||
Calendars through the Ages - Home History and FAQ's of calendars, from ancient Rome to outer space. Including Julian, Gregorian, Jewish, Islamic, Chinese, and Mayan. | ||||
About Daylight Saving Time - History, rationale, laws & dates Why do we have Daylight Saving Time? History from Benjamin Franklin to the present. U.S. law and practice. Worldwide time change dates. Daylight Saving Time. Just as sunflowers turn their heads to catch every sunbeam, so too have we discovered a simple way to get more from our sun. | ||||
Some Early Microscopes from the Optical Institute in Wetzlar Carl Kellner founded what was named the Optical Institute in Wetzlar Germany in 1849. By 1851 he employed twelve workmen and was producing his first microscopes. | ||||
ASAPWeb - Australian Science Archives Project Home Page Home page of the Australian Science Archives Project, with links to archival and history of Australian science, technology and medicine resources. | ||||
4000 Years of Women in Science The History of Women in Science from Antiquity to the Nineteenth Century | ||||
NCUACS Homepage | ||||
BBC - History - Britain and the Rise of Science | ||||
BBC - Radio 4 In Our Time - Science Archive The big ideas which form the intellectual agenda of our age are illuminated by some of the best minds. Melvyn Bragg and three guests investigate the history of ideas and debate their application in modern life. | ||||
Birr Castle Demesne Birr Castle Demesne website is based around the discoveries in science, astronomy, engineering and photography made by the the various Lord and Lady Rosses over the last 14 generations of the Parsons family. The largest telescope in the world for 75 years as well as the inventor of the steam turbine have a lived in Birr Castle in the middle of Ireland. | ||||
Commentary on the effects of electricity on muscolar motion | ||||
Brannan - Who Invented the Thermometer brannan | ||||
Welcome to the ICHM | ||||
Cosmic Elk | ||||
Muslim Scientists and Islamic Civilization Muslim contribution to Science, Mathematics, Astronomy, and Philosophy in the Middle Ages. Over one hundred articles. Arab and Moorish Civilization, history of science. Averroes, Avicenna, Avenzoar, Geber, Alhazen, Rhazes, Albucasis, Al-Pharabius, Albategnius, Alboacen. | ||||
Ptolemy | ||||
Internet Modern History Sourcebook: Scientific Revolution | ||||
Internet History of Science Sourcebook | ||||
Anyone Vague Science Essays | ||||
The Antikythera Mechanism Antikythera Mechanism Unofficial Home Page | ||||
Green Lion Press home page Green Lion Press's home page. Our mission: providing access to sources in history of science. Now available: <I>Newton's Principia: The Central Argument</I>, by Dana Densmore. Titles by Johannes Kepler, James Clerk Maxwell, Aristotle, etc., forthcoming. | ||||
H-Childhood Discussion Network | ||||
Social Science History Journal - Department of History - Carnegie Mellon University | ||||
Internet for History and Philosophy of Science > WELCOME | ||||
The Alchemy Web Site | ||||
Islamic Alchemy in the context of Islamic Science | ||||
Chemistry Resources , LSU Libraries - History of Science Internet Resources: LSU Webliography | ||||
University of Alberta Libraries | ||||
Museum of the History of Science, University of Oxford website of the museum of the history of science, oxford | ||||
Epact: Scientific Instruments of Medieval and Renaissance Europe | ||||
Ancient Greek Science and Technology | ||||
English2 | ||||
History of Science and Technology This comprehensive meta-site maps out the history of the development of science and technology and presents links to the best of the web describing the people and events involved. | ||||
Intro Topic: History | ||||
A Science Odyssey A Science Odyssey presents the people and the discoveries of twentieth century science and technology in a variety of accessible, entertaining, and interactive Web features. | ||||
History of Salt | ||||
Science and Technology Odyssey In CybersPace-TIME,20000 BC to 1800 AD Timeline of Physics, Technology, Mathematics,Technology,and chronology | ||||
Science and You - home - a site to make sense of how the world works and why Science and You a site to popularize science | ||||
Science Timeline History of science timeline for biology, chemistry, physics, geology, mathematics, and philosophy of science. This includes evolution, biochemistry, molecular biology, immunology, paleontology, neurology, psychology, cognition, astronomy, astrophysics, logic, computer simulation, linguistics, etc. | ||||
Today In Science History | ||||
UCMP: A History of Evolutionary Thought | ||||
Victorian Science: An Overview | ||||
|
This site uses Thumbshots previews |